5 June 2022 7:15 PM
Navy Vs Red
2022 - Thailand Women Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
5 June 2022 | 7:15 PM | Thailand Women Ice Hockey League | 2022 | GAME 13 | 60' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Jeab | Ang Pom | Chay | Phoo | Boat |
Timeline
21. Thipwarintorn Yannakornthanapun (Praew Y.) | 26.06' | |
5. Pawarisa Sakchaicharoenkul (Kelly S) | 29.31' | |
32.01' | 31. Ratana Kajonsaksumet (Minnie) | |
4. Nuchanart Ponglerkdee (Phung) | 45.28' | |
44.34' | 31. Ratana Kajonsaksumet (Minnie) |
Navy
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | Nuchanart Ponglerkdee (Phung) | Forward | 0 | 1 (45.28') | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pawarisa Sakchaicharoenkul (Kelly S) | Forward | 0 | 1 (29.31') | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Pondnatcha Palitponkarnpim (Tonnam) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fongfon Sukhonthanit (Fongfon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rinrada Poka (Noey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapun (Praew Y.) | Forward | 0 | 1 (26.06') | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Naririn Tangviriyarojkul (Dear) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Varinya Gaintanasilp (Gybbie) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chotika Petchyotin (Mind) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Apichaya Kosanunt (Nuer) | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
35 | Samon Yongsuwankul (Jaja) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Worawalan Sirivikul (Coolbi) | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
80 | Chanya Kobkulsathien (Grace) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 |
89 | Phraephailin Khanpakdee (Sue Sue) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa Chimpradid (Marisa) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Pinchaya Suwannasung(Pinns) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 6 | 0 | 0 | 19 | 16 |
Red
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | Natthaporn Nakdee (Spinn) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
9 | Chalita Asoksakul (Fah) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kritsana Promdirat (Nui) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom (Chertam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Natcha Tangviriyarojkul (Dee) | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Ratana Kajonsaksumet (Minnie) | Forward | 0 | 2 (32.01', 44.34') | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Phraephloi Khanpakdee (Zew Zew) | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
56 | Wirasinee rattananai (Namtan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Wichaya Phangnga (Picco) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 |
71 | Supitsara Thamma (Aom) | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Pornchanok Rungpaibulkul (Pare) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Yada Limprasittiporn (Mali) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sribussaphat Ittimaneerat (Chama) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ornrawee Wongsanit (NamUun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Pavarisa Sriyuyong (Namphung) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alin Charusakulariyakul (Alin) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 4 | 0 | 0 | 24 | 22 |
GP
G
A
PIM
SA
GA
SOG
SV
0 | 0 |
3 | 2 |
2 | 1 |
6 | 4 |
0 | 0 |
0 | 0 |
19 | 24 |
16 | 22 |
Venue
Thailand International Ice Hockey Arena
ซอย วัดพระราม 9 กาญจนาภิเษก แขวง บางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310