28 September 2023 7:30 PM
BLUE vs NAVY
2023 - Thailand Women Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
28 September 2023 | 7:30 PM | Thailand Women Ice Hockey League | 2023 | GAME 15 (BMG) | 45' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Beer | Rakchai Sukwiboon (Mangkorn) | Pam | Saw Aye Min Thant (Pu) | Saharat Kwanmuang (New) |
Timeline
4.49' | 24. Ajcharaporn Niyomvong (Palm) | |
9.25' | 23. Pacharamon Vorawat (Fame) | |
59. Prim Dejthai (Prim) | 15.46' | |
14.47' | 24. Ajcharaporn Niyomvong (Palm) | |
72. Kelly Zi Ching Pan (Kelly P.) | 34.05' | |
12. Pattranid Sornprom (Chertam) | 38.37' | |
72. Kelly Zi Ching Pan (Kelly P.) | 45.16' | |
46.22' | 23. Pacharamon Vorawat (Fame) | |
12. Pattranid Sornprom (Chertam) | 47.38' |
BLUE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
9 | Chalita Asoksakul (Fah) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom (Chertam) | Forward | 2 (38.37', 47.38') | 0 | 0 | 0 | 0 | 0 |
13 | Praewpitcha watcharakhun (Praew) | Goalkeeper | 0 | 0 | 0 | 17 | 13 | 4 |
19 | Alissa Julina Russell (Alissa) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Papassorn Supupramai (Bell) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kanyarat Wanitchanont (Anna) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Phraephloi Khanpakdee (Zew Zew) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Peeraya Vorawat (Front) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Prim Dejthai (Prim) | Defender | 1 (15.46') | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi Ching Pan (Kelly P.) | Forward | 2 (34.05', 45.16') | 0 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-ngam (Thank) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Nisthanant Loykulnant (Ai) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
93 | Ornrawee Wongsanit (NamAun) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 2 | 17 | 13 | 4 |
NAVY
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Pawarisa Sakchaicharoenkul (Kelly S) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pondnatcha Palitponkarnpim (Tonnam) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp (Kunjae) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pacharamon Vorawat (Fame) | Forward | 2 (9.25', 46.22') | 0 | 0 | 0 | 0 | 0 |
24 | Ajcharaporn Niyomvong (Palm) | Forward | 2 (4.49', 14.47') | 0 | 0 | 0 | 0 | 0 |
79 | Raksika Kongsangbut (Yipzo) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Chotika Petchyotin (Mind) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Samon Yongsuwankul (Jaja) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma (Aom) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Sribussaphat Ittimaneerat (Chama) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nutnichar Tepharlun (Bonus) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa Chimpradid (Marisa) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Lalana Thuesat (Lana) | Goalkeeper | 0 | 0 | 0 | 28 | 23 | 5 |
Total | 4 | 1 | 2 | 28 | 23 | 5 |
Goals
A
PIM
SOG
SV
GA
5 | 4 |
3 | 1 |
2 | 2 |
17 | 28 |
13 | 23 |
4 | 5 |
Venue
468 āļāļāļĒ āļāļĢāļ°āļĢāļēāļĄ 9 āļāļāļĒ 19 āđāļāļ§āļāļāļēāļāļāļ°āļāļī āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ 10310 āļāļĢāļ°āđāļāļĻāđāļāļĒ